| FELTER, Mary Jane-[732] | born 24 Dec 1834 | died 13 Dec 1913, Lexington, SC | bur. Big Stephen's Baptist Church (Old Hardy's Church), Edgefield Co, SC | |
| FERRILL, Emma May-[673] | born 5 Feb 1883, Brooken, Indian Territory (Now OK) | died 29 Sep 1958, Westville, OK | bur. 30 Sep 1958, McAlester, OK, Masonic Temple | |
| FERRILL, John-[671] | ||||
| FERRILL, John B. Jr.-[670] | born 28 Feb 1863, Sedalia, MO | died After 1930, CA | ||
| FIELDS, ?-[1372] | ||||
| FIELDS, Leona Elizabeth-[817] | born 4 Oct 1861, AL | died 16 Apr 1932 | bur. Bower Cemetery, Bower, Pittsburg Co, OK | |
| FLEMING, Alexiz-[1512] | ||||
| FOLLIS, Helen Marie-[1598] | born 16 Dec 1928, Dawson Co, TX | |||
| FOLLIS, William Shafter-[1629] | born 31 Jul 1898, Crumby, TX | died 28 Nov 1966, Hobbs, Lea Co, NM | ||
| FOREMAN, Elizabeth-[1118] | ||||
| FORT, ?-[1501] | ||||
| FORTSON, Dovie E.-[2124] | ||||
| FORTSON, Martha Ella-[2125] | born 8 Sep 1855 | |||
| FORTSON, Thomas Daniel-[2122] | born 25 Aug 1815, Elbert Co, GA | |||
| FORTSON, Thomas Willis-[2121] | born 16 Feb 1860 | died 24 Aug 1932 | ||
| FOSTER, Living-[1684] | ||||
| FRANCES, Living-[2092] | ||||
| FRASIER, Living-[1269] | ||||
| FREEMAN, Alberta "Bertie"-[875] | born 14 Jan 1888, MO | died 10 Sep 1963 | bur. Bower Cemetery, Bower, Pittsburg Co, OK | |
| FRICKS, David Ray-[1738] | born 14 Aug 1944, Tarrant Co, TX | died 7 May 1997 | bur. Citizens Cemetery, Clarendon, Donley Co, TX | |
| FRICKS, Harmon Robert-[1737] | died 1969 | |||
| FRICKS, Living-[1716] | ||||
| FRICKS, Living-[1740] | ||||
| FULMER, Nancy-[302] | born 23 Jun 1837, SC | died 24 Dec 1899, McCormick, SC | bur. 25 Dec 1899, Old Cothran Cemetery (Old Dorn Gold Mine Cemetery) Mccormick, SC | |
| FULMER, William-[307] |