| MABLE, Pearce-[2176] | born Abt 1914, OK | |||
| MAIN, Catherine-[1292] | born 29 Dec 1771, MD | died 12 Jul 1855 | ||
| MANGUM, James Benson-[1518] | ||||
| MARGRETHA, Unknown-[269] | ||||
| MARKS, Living-[1694] | ||||
| MARSH,, Carney Denton-[78] | born 21 Nov 1941, Nashville, TN | died 10 Oct 2002, Centerville, TN | ||
| MARSH,, Ernest Jefferson-[81] | born 16 Jul 1891, Texas | died 16 Dec 1984, Dickson, TN | bur. Joelton, TN Webb Cemetary | |
| MARSH,, Ernest Leroy-[76] | born 21 Aug 1920 | chr. Sep 1939, Nashville, Davidson, Tennessee | died 28 Oct 1998, Williamsport, TN | |
| MARSH,, Lila Claudine-[96] | born 7 Nov 1943, Nashville, TN | |||
| MARSH,, Wills-[83] | ||||
| MARSHALL, Derward Dempsey-[1160] | born 23 Dec 1924, Deport, TX | died 8 Oct 1944, New Zealand | bur. Masonic Cemetery, Mt. Pleasant, Titus Co, TX | |
| MARSHALL, Living-[1431] | ||||
| MARSHALL, Living-[1436] | ||||
| MARSHALL, Living-[1437] | ||||
| MARSHALL, Living-[1438] | ||||
| MARSHALL, Living-[1439] | ||||
| MARSHALL, Living-[1440] | ||||
| MARSHALL, Living-[1442] | ||||
| MARSHALL, Living-[1443] | ||||
| MARSHALL, Living-[1444] | ||||
| MARSHALL, Living-[1452] | ||||
| MARSHALL, Living-[1453] | ||||
| MARSHALL, Living-[1454] | ||||
| MARSHALL, Lottie-[1159] | born 2 Mar 1920, Mt. Vernon, Franklin Co, TX | died 2 Oct 1995, Emory, Rains Co, TX | bur. Masonic Cemetery, Mt. Pleasant, Titus Co, TX | |
| MARSHALL, Milton Corbett-[1158] | born 5 Apr 1893, Leonard, Fannin Co, TX | died 23 Sep 1979, Mt. Pleasant, Titus Co, TX | bur. 25 Sep 1979, Masonic Cemetery, Mt. Pleasant, Titus Co, TX | |
| MARSHALL, Milton Dewey-[1161] | born 15 Apr 1931 | died 10 Feb 1978, Mt. Pleasant, Titus Co, TX | bur. Masonic Cemetery, Mt. Pleasant, Titus Co, TX | |
| MARTIN, Charlotte-[284] | born Abt 1720, Prob District 96, Edgefield Co, SC | died Bef 1791, Edgefield Co, SC | ||
| MARTIN, Living-[1985] | ||||
| MARTIN, Living-[1987] | ||||
| MARTIN, William Thomas Jr.-[1984] | ||||
| MARTINEZ, Living-[1675] | ||||
| MARY, Unknown-[1090] | ||||
| MARY, Unknown-[1947] | born Abt 1826, SC | |||
| MATILDA, Unknown-[2009] | born Abt 1878, MO | |||
| MAULDIN, Bonnie Bessie-[854] | born 3 Mar 1907, Indian Territory | died 22 Aug 1959, Phoenix, AZ | ||
| MAULDIN, Carl Allan-[857] | born 17 Sep 1903, Indian Territory | died 2 Nov 1938, Glendale, AZ | ||
| MAULDIN, Charles Allan-[852] | born 26 Feb 1875, Carroll Co, AR | died 19 Dec 1936, Glendale, AZ | ||
| MAULDIN, Eula Goldie-[855] | born 29 Mar 1902, Indian Territory | died 15 Mar 1996, Chandler, Maricopa Co, AZ | ||
| MAULDIN, Louis David-[853] | born 26 Jan 1905, Indian Territory | died 13 Feb 1985, Phoenix, Maricopa Co, AZ | ||
| MAYCOCK, Samuel-[391] | born 4 Nov 1594, Yelvertoft, Northamptonshire, England | died 22 Mar 1622, Jamestown, James City Co, VA During Indian Massacre Of 1622 | ||
| MAYCOCK, Sarah-[378] | born Between 1621-1622, Jamestown, James City, VA | died 1655, Charles City Co, VA | ||
| MAYCOCKE, Roger-[393] | born 2 Feb 1567-1568, Of Yelvertoft, Northamptonshire, England | died 11 Aug 1614, Yelvertoft, Northamptonshire, England | ||
| MAYHEW, Living-[1451] | ||||
| McBRIDE, Charles Braxter-[811] | born 28 Apr 1878, DE Queen, Sevier Co, AR | died 11 Aug 1963 | ||
| McBRIDE, James Carroll-[615] | born 1852, TN | died 1882, Scott Co, AR | ||
| McBRIDE, James Walter-[808] | born 27 Apr 1880, Gipson, Scott Co, AR | died 10 Jan 1959 | ||
| McBRIDE, John Calvin-[813] | born 31 Aug 1872, Gipson, Scott Co, AR | died 19 May 1935, Tulia, Swisher Co, TX | ||
| McBRIDE, Mandy Viola-[815] | born 17 Nov 1882, Cauthron, Scott Co, AR | died 24 May 1964 | ||
| McBRIDE, Mary Caroline-[415] | born 1876, Gipson, Scott Co, AR | died Abt 1907, AR | ||
| McBRIDE, William Theodis-[806] | born 3 Jan 1874, Gipson, Scott Co, AR | died 24 Jan 1964 | ||
| McCALLISTER, Living-[1631] | ||||
| McCLENDON, Carlee Thomas-[1331] | born 15 Aug 1940, Edgefield Co, SC | bur. East View Cemetery, Edgefield Co, SC | ||
| McCLENDON, Joshua Timothy-[1334] | born 25 Feb 1892 | |||
| McCLENDON, Living-[1330] | ||||
| McCLENDON, Living-[1332] | ||||
| McCLENDON, Ralph Thomas-[1329] | born 20 Jul 1917, Edgefield Co, SC | died 10 Jul 2000, Columbia, SC | bur. East View Cemetery, Edgefield Co, SC | |
| McCLENDON, William Caleb-[1335] | ||||
| McCOMBS, Living-[1184] | ||||
| McCRAY, Living-[1270] | ||||
| McDANIEL, Ione-[1983] | born 11 Sep 1923 | died 11 Sep 1923 | bur. Coldwater Baptist Church Cemetery, Calhoun Co, AL | |
| McDANIEL, Mary Louisa-[1981] | ||||
| McDANIEL, Olney Marvin-[1980] | born 1 Apr 1894, Hancock Co, GA | died 15 Mar 1958, Hialeah, Dade Co, FL | bur. Miami Memorial Park, Dade Co, FL | |
| McDANIEL, Orie Anna-[1982] | ||||
| McDANIEL, Thomas W.-[512] | died 3 Jan 1949 | bur. Deann Cemetery, Prescott, Nevada Co, AR | ||
| McGEE,, Hattie Virginia-[59] | born 6 Sep 1889, Edgefield, SC | died 1 Dec 1954, Columbia, SC | ||
| McGEHEE, John Alfred-[186] | born Abt 1881 | |||
| McGEHEE, Julie E.-[188] | born Abt 1887 | |||
| McGEHEE, Leila Jane-[192] | born Abt 1895 | |||
| McGEHEE, Lewis Randall-[183] | born 17 Jul 1877 | |||
| McGEHEE, Living-[2069] | ||||
| McGEHEE, Living-[2070] | ||||
| McGEHEE, Lula Mae-[187] | born Abt 1885 | |||
| McGEHEE, Sadie Emma-[191] | born Abt 1892 | |||
| McGEHEE, William Chester-[190] | born Sep 1890, Edgefield Co, SC | died 22 Jan 1967 | ||
| McGEHEE,, John Chesley-[66] | born 11 Aug 1855, Edgefield Co, SC | died 1 Dec 1954, Edgefield Co, SC | ||
| McKENNON, Pricilla-[2325] | born Abt 1754, Of, Maury, Tennessee | bur. Maury, Tennessee | ||
| McKENZIE, Horace Houston-[542] | ||||
| McKENZIE, Living-[543] | ||||
| McKNIGHT, Lavada Lilly-[1765] | ||||
| McNEELY, Julia-[906] | ||||
| McNEELY, Myrtle-[990] | born 3 Dec 1886, AR | died 2 Mar 1902 | bur. Bower Cemetery, Pittsburg, OK | |
| McWHORTER, Living-[1021] | ||||
| MEACOCK\MAYCOCK, Johis-[395] | born 1542, Yelvertoft, Northamptonshire, England | died 15 Mar 1609, Yelvertoft, Northamptonshire, England | ||
| MEADOWS, Living-[1231] | ||||
| MEALING, Angie-[2127] | ||||
| MEALING, David Abiah-[1912] | born 10 Sep 1832 | died 10 Mar | ||
| MEALING, Drury Joseph-[1917] | born 10 Dec 1842 | died 2 Jun 1862, Csa - Died Of Disease At Enterprise, MS | ||
| MEALING, Drury Joseph-[1953] | born 1870, SC | |||
| MEALING, Elizabeth Ann-[1911] | born 24 Oct 1829 | died 1905 | ||
| MEALING, Elizabeth Louisiana-[960] | died Bef 1857 | |||
| MEALING, Ellen Leonora-[1967] | born 18 Nov 1847 | |||
| MEALING, Frances Olivia-[1916] | born 7 Aug 1840 | died 8 Apr 1932 | ||
| MEALING, Georgia-[2123] | born 15 Jan 1832 | died 21 Oct 1879 | ||
| MEALING, Henry Evan-[1915] | born 25 Mar 1838 | |||
| MEALING, Henry Getzen-[1956] | born 1898, SC | |||
| MEALING, John-[1908] | born 5 Mar 1789, Edgefield Co, SC | died 21 Nov 1875, Edgefield Co, SC | ||
| MEALING, John Henry-[2128] | born 1747 | |||
| MEALING, John Pace-[1914] | born 4 Oct 1835 | |||
| MEALING, Julia F.-[1955] | born 1896, SC | |||
| MEALING, Katherine-[1957] | born 1902, SC | |||
| MEALING, Patricia Ann-[1959] | ||||
| MEALING, Susan Loretta-[1910] | born 15 May 1827 | |||
| MEALING, Teresa Emery-[1913] | born 14 Jul 1833 | |||
| MEALING, William-[2126] | born 26 Nov 1798 | died 4 Nov 1876 | ||
| MEALING, William Henry-[2118] | born 18 Oct 1825 | died 6 Sep 1827 | ||
| MEEKS, J. L.-[1993] | ||||
| MEEKS, Lenzie Rush-[613] | ||||
| MEEKS, Martha-[1995] | born 6 Apr 1837, AL | |||
| MENEFIE, George-[2001] | ||||
| MESSERSMITH, Living-[1398] | ||||
| MILLER, Georgia-[1485] | ||||
| MILLER, Living-[1391] | ||||
| MILLS, Living-[700] | ||||
| MILLS, Living-[1172] | ||||
| MILLS, Living-[1271] | ||||
| MILLS, Loyce-[495] | born 13 Jun 1912 | died May 1975, Shreveport, Caddo Parish, LA | ||
| MILLS, Luther Roy-[861] | born 11 Dec 1901, Sebastian Co, AR (CA Death Record On Rootsweb.Com Shows OK As Birthplace) | died 30 Sep 1982, San Joaquin Co, CA | ||
| MILLS, Maggie Mignon-[496] | born 17 Aug 1909 | died 30 Oct 1988, Dequeen, Sevier Co, AR | ||
| MILLS, Stephen Lafayette-[494] | died 1941 | bur. Harmony Grove Cemetery, Miller Co, Texarkana, AR | ||
| MILLS, William E.-[860] | born Abt 1867 | |||
| MINERVA, Unknown-[1530] | ||||
| MOODY, Living-[1166] | ||||
| MOORE, John-[1508] | ||||
| MOORE, Kitty Clay Hailey-[810] | ||||
| MOORE, Living-[1200] | ||||
| MOORE, Living-[1749] | ||||
| MOORE, Nancy-[759] | ||||
| MORGAN, Abiah-[1056] | born 27 Oct 1767 | died 8 May 1856, Edgefield Co, SC | ||
| MORGAN, Abiah-[2156] | ||||
| MORGAN, Abiah F.-[2137] | born 1888 | |||
| MORGAN, Arthur V.-[2130] | born 1867 | |||
| MORGAN, Behetha L. H.-[2143] | born 1842 | |||
| MORGAN, Caroline Agnes-[2022] | born 10 May 1863 | died 22 Nov 1933 | ||
| MORGAN, David-[2160] | ||||
| MORGAN, Drury-[1901] | born 25 Apr 1797, Edgefield Co, SC | died 1854 | ||
| MORGAN, Drury-[2154] | ||||
| MORGAN, Eli-[2110] | born 1783 | |||
| MORGAN, Enos-[2108] | born 1765 | |||
| MORGAN, Eva J.-[2131] | born 1869 | |||
| MORGAN, Evan-[2105] | born 1735 | |||
| MORGAN, Evan Getzen-[2116] | born 10 Jun 1843 | died 14 Jul 1925 | bur. Red Oak Grove Baptist Church, Edgefield Co, SC | |
| MORGAN, George Samuel-[2135] | born 1878 | |||
| MORGAN, George W.-[2153] | ||||
| MORGAN, Jessie Lee-[2132] | born 1871 | |||
| MORGAN, John Calhoun-[2148] | born 1850 | |||
| MORGAN, John Evan-[1899] | born 24 Oct 1789, Edgefield Co, SC | died 1836 | ||
| MORGAN, John H.-[2163] | born 1794, Edgefield Co, SC | died Aug 1875, Stewart Co, TN | ||
| MORGAN, Juanita-[1710] | born 30 Jul 1924, Wilburton, OK | died 14 Apr 1992, Norman, OK | bur. I.O.O.F. Cemetery, Norman, OK | |
| MORGAN, L. Foster-[2138] | born 1896 | |||
| MORGAN, Loretta-[1906] | ||||
| MORGAN, Lovey Ann-[2165] | ||||
| MORGAN, Lucretia-[1903] | born Abt 1805 | |||
| MORGAN, Lucy Caroline-[778] | born 1842 | died 23 Jul 1912 | ||
| MORGAN, Maggie B.-[2134] | born 1876 | |||
| MORGAN, Mariah Ann-[1904] | born 1799 | |||
| MORGAN, Martha "Patsy"-[2158] | born Abt 1810, TN | died 16 Mar 1893 | ||
| MORGAN, Mary "Polly"-[1900] | born 25 May 1792, Edgefield Co, SC | died 18 Oct 1885, Edgefield Co, SC | bur. Parksville Baptist Church Cemetery, Edgefield Co, SC | |
| MORGAN, Mary Jane-[2162] | born 11 Nov 1832, Chariton Co, MO | |||
| MORGAN, Nancy-[1905] | born 5 May 1802, Edgefield Co, SC | died 7 Dec 1890 | ||
| MORGAN, Nancy Getzen-[2139] | born 1828 | |||
| MORGAN, Olive-[1902] | ||||
| MORGAN, Olive-[2106] | born 1746 | |||
| MORGAN, Olive-[2109] | born 1772 | |||
| MORGAN, Onias-[2104] | ||||
| MORGAN, Rachel-[2107] | born 1763 | |||
| MORGAN, Robert M.-[747] | born 1854 | died 1936 | ||
| MORGAN, Samuel-[2155] | ||||
| MORGAN, Sophrona-[1545] | ||||
| MORGAN, Susan Elizabeth-[2112] | ||||
| MORGAN, Tabitha-[1907] | born 4 Jul 1813 | |||
| MORGAN, Willie D.-[2133] | born 1873 | |||
| MORRIS, Eugene C.-[1806] | ||||
| MORRIS, Frances Lorena-[690] | ||||
| MORRIS, James-[310] | ||||
| MORRIS, James Wylie-[1804] | born 1867 | died 15 Jun 1946, Hot Spring Co, AR | bur. Pleasant Hill Haven Of Rest, Hot Spring Co, AR | |
| MORRIS, Jesse-[691] | ||||
| MORRIS, Living-[2091] | ||||
| MORRIS, Lucy E.-[1807] | born 9 Jul 1902 | |||
| MORRIS, Rebecca-[461] | born 15 Jan 1859, Tulip, Dallas Co, AR | died 10 May 1927, Dallas Co, AR | ||
| MORRIS, Robert L.-[1805] | born 22 Dec 1886 | |||
| MORRIS, Robert Oliver-[692] | ||||
| MORRIS, Sarah-[308] | ||||
| MORRIS, William Frank-[477] | born Jun 1864 | |||
| MORRIS, William Rufus-[689] | ||||
| MOSELY, Ione Elizabeth-[1979] | born 28 Feb 1893, Lincoln Co, GA | died 19 Sep 1975, Ft. Lauderdale, Broward Co, FL | bur. Miami Memorial Park, Dade Co, FL | |
| MOSELY, James Todd-[1978] | born 3 Mar 1868, Upshur Co, TX | died 6 Oct 1931, Miami, Dade Co, FL | bur. Miami Memorial Park, Dade Co, FL | |
| MURPHY, Lena Myrtle-[1381] | born Abt 1899, Indian Territory (Now OK) | |||
| MURPHY, Living-[956] | ||||
| MURPHY, Margaret Frances-[1886] | ||||
| MYERS, Emma-[1221] |